New World Azoth Water Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 24.99 36.22 47.15 7,655 28.08 99032.63 3,18636.22 4,13447.15 7,65547.15 7,655
1/27/2026 23.44 23.66 23.68 623 23.57 6723.66 34823.66 34823.67 60623.67 606
1/26/2026 26.50 29.46 29.46 13,122 26.50 6,06726.50 6,06729.46 13,12229.46 13,12229.46 13,122
1/25/2026 24.40 24.57 32.93 7,326 24.47 1,94524.48 2,42924.57 3,78926.58 5,33832.93 7,326
1/24/2026 24.90 30.21 39.11 4,607 24.95 70726.58 1,69630.21 2,44439.11 4,60739.11 4,607
1/23/2026 21.00 29.50 29.50 8,338 22.97 1,51923.21 2,91329.50 8,33829.50 8,33829.50 8,338
1/22/2026 23.73 30.26 30.26 8,375 23.73 89123.80 2,75130.26 8,37530.26 8,37530.26 8,375
1/21/2026 29.95 36.71 37.95 7,353 34.83 1,68636.71 5,80136.71 5,80136.71 5,80137.19 6,851
1/20/2026 19.99 30.43 30.43 4,951 20.92 50125.63 2,11530.43 4,95030.43 4,95030.43 4,950
1/19/2026 22.00 33.25 33.25 3,027 33.25 3,02633.25 3,02633.25 3,02633.25 3,02633.25 3,026
1/18/2026 13.17 29.37 29.37 12,869 26.17 5,81326.17 5,81329.37 12,86929.37 12,86929.37 12,869
1/16/2026 12.59 28.31 28.31 13,785 24.44 6,72924.44 6,72928.31 13,78528.31 13,78528.31 13,785
1/15/2026 12.58 28.11 28.11 13,966 24.13 6,91024.13 6,91028.11 13,96628.11 13,96628.11 13,966
1/14/2026 12.59 24.32 24.32 6,801 13.39 1,13224.32 6,80124.32 6,80124.32 6,80124.32 6,801
1/13/2026 12.58 24.13 24.13 6,910 13.32 1,24124.13 6,91024.13 6,91024.13 6,91024.13 6,910
1/12/2026 12.59 24.44 24.44 6,729 13.45 1,06024.44 6,72924.44 6,72924.44 6,72924.44 6,729
1/11/2026 26.50 26.50 26.50 5,669 26.50 5,66926.50 5,66926.50 5,66926.50 5,66926.50 5,669
1/10/2026 12.00 24.52 24.52 6,794 13.72 91224.52 6,79424.52 6,79424.52 6,79424.52 6,794
1/9/2026 13.17 25.06 25.06 6,465 14.80 79625.06 6,46525.06 6,46525.06 6,46525.06 6,465
1/8/2026 13.65 25.09 25.41 7,773 14.83 78225.09 6,45125.09 6,45125.09 6,45125.41 7,773
1/7/2026 12.30 24.15 24.60 8,376 13.40 1,06724.15 7,05424.15 7,05424.15 7,05424.60 8,376
1/5/2026 8.98 22.22 22.89 9,410 8.99 1,08422.22 8,08822.22 8,08822.22 8,08822.89 9,410
1/4/2026 13.64 14.28 20.11 2,964 13.65 1,18113.65 1,18114.28 1,53720.11 2,96420.11 2,964
1/3/2026 19.12 26.40 26.40 1,427 26.40 1,42726.40 1,42726.40 1,42726.40 1,42726.40 1,427
1/2/2026 13.95 13.96 15.02 921 13.95 25013.96 59313.96 59314.12 70815.02 921
1/1/2026 30.00 30.00 30.00 1,180 30.00 18430.00 1,18030.00 1,18030.00 1,18030.00 1,180
12/30/2025 15.98 23.23 24.51 3,199 15.99 47223.23 2,11223.23 2,11224.51 3,19924.51 3,199
Please use desktop to view the charts