New World Vial of Suspended Azoth Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 4.00 9.84 10.20 13,289 4.23 1,3319.84 12,8199.84 12,8199.84 12,8199.84 12,819
1/27/2026 4.50 9.42 13.35 15,460 4.70 1,6186.14 4,8059.42 14,8059.42 14,8059.42 14,805
1/26/2026 9.81 9.81 9.87 10,139 9.81 2,1189.81 10,0849.81 10,0849.81 10,0849.81 10,084
1/25/2026 3.69 9.27 12.55 19,179 5.01 2,1646.71 6,0379.27 17,4899.27 17,4899.27 17,489
1/24/2026 7.44 10.32 14.50 14,618 7.99 1,47610.32 12,92810.32 12,92810.32 12,92810.38 13,963
1/23/2026 3.91 3.99 4.66 5,758 3.99 3,7463.99 3,7463.99 3,7464.54 5,2654.54 5,265
1/22/2026 3.94 3.99 12.52 7,800 3.95 8683.99 4,1373.99 4,1374.50 5,6565.27 7,615
1/21/2026 4.38 5.55 9.49 23,268 4.39 3,1134.68 11,1655.55 13,7806.67 18,3767.35 23,114
1/20/2026 4.85 6.02 7.93 19,462 4.85 2,2834.88 7,5136.02 10,1287.26 14,7247.93 19,462
1/19/2026 2.45 6.28 7.96 20,613 4.48 2,4524.76 7,6646.28 11,2797.35 15,8757.96 20,613
1/18/2026 5.00 9.81 9.87 8,744 9.81 8,6899.81 8,6899.81 8,6899.81 8,6899.81 8,689
1/16/2026 9.87 9.89 10.49 11,621 9.89 8,1719.89 8,1719.89 8,1719.89 8,17110.49 11,621
1/15/2026 9.89 9.89 10.50 11,442 9.89 7,9929.89 7,9929.89 7,99210.50 11,44210.50 11,442
1/14/2026 8.50 9.88 11.14 12,698 9.88 8,1379.88 8,1379.88 8,13710.48 11,58710.48 11,587
1/13/2026 8.00 9.86 11.11 12,807 9.86 8,2469.86 8,2469.86 8,24610.46 11,69610.46 11,696
1/12/2026 7.90 9.57 10.79 14,279 7.95 1,4529.57 9,6989.57 9,69810.19 13,16810.19 13,168
1/11/2026 8.00 9.70 10.30 12,650 9.70 9,1809.70 9,1809.70 9,1809.70 9,18010.30 12,650
1/10/2026 9.81 9.89 10.49 11,586 9.89 8,1169.89 8,1169.89 8,1169.89 8,11610.49 11,586
1/9/2026 8.49 9.85 10.43 12,175 9.85 8,7059.85 8,7059.85 8,7059.85 8,70510.43 12,175
1/8/2026 9.82 9.89 10.48 11,807 9.89 8,3379.89 8,3379.89 8,3379.89 8,33710.48 11,807
1/7/2026 9.82 9.89 10.48 11,808 9.89 8,3379.89 8,3379.89 8,3379.89 8,33710.48 11,808
1/5/2026 9.88 9.89 10.45 12,632 9.89 8,1059.89 8,1059.89 8,1059.89 8,86510.45 12,632
1/4/2026 9.89 11.43 11.43 4,617 9.94 81311.43 4,58011.43 4,58011.43 4,58011.43 4,580
1/3/2026 9.97 11.54 11.54 4,347 9.97 44011.54 4,28011.54 4,28011.54 4,28011.54 4,280
1/2/2026 10.00 11.64 11.64 1,444 10.00 25011.64 1,44411.64 1,44411.64 1,44411.64 1,444
1/1/2026 2.44 3.09 4.34 21,155 2.55 2,8072.80 7,6863.09 16,1813.09 16,1814.34 21,155
12/30/2025 9.99 12.57 12.57 8,886 12.57 8,88612.57 8,88612.57 8,88612.57 8,88612.57 8,886
Please use desktop to view the charts