New World Lodestone Brick Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 68.50 68.50 68.56 882 68.50 73668.50 73668.50 73668.50 73668.56 881
11/22/2025 18.99 20.91 65.99 1,847 18.99 20219.66 81620.91 1,06523.25 1,73923.25 1,739
11/21/2025 34.00 34.00 37.08 655 34.00 54134.00 54134.00 54134.00 54135.32 593
11/20/2025 29.87 32.07 34.67 1,505 29.87 39432.07 92832.07 92834.67 1,50534.67 1,505
11/19/2025 15.85 15.95 16.96 5,895 15.90 1,32615.95 3,02815.95 3,02815.96 4,12816.96 5,895
11/18/2025 25.00 702.68 702.68 116 25.00 16702.68 116702.68 116702.68 116702.68 116
11/17/2025 43.89 49.64 151.03 757 49.64 65149.64 65149.64 65149.64 651151.03 757
11/16/2025 33.97 34.61 35.48 3,072 33.97 49934.55 1,52634.61 1,79134.67 2,26335.48 3,072
11/15/2025 34.55 34.85 36.05 2,842 34.82 1,09234.82 1,09234.85 1,57834.87 2,05135.75 2,638
11/14/2025 30.00 34.92 37.76 1,893 34.77 22734.87 60734.92 95636.53 1,41637.16 1,705
11/13/2025 16.00 16.70 32.42 4,283 16.00 57616.54 1,34616.70 2,17020.26 3,79720.94 4,168
11/12/2025 37.75 37.76 140.24 1,186 37.75 12937.76 91337.76 91337.76 91378.47 1,086
11/11/2025 19.11 19.11 70.24 1,030 19.11 54419.11 54419.11 54422.67 91522.84 930
11/10/2025 27.50 27.89 44.27 3,014 27.69 50227.89 1,74727.89 1,74728.23 2,89928.23 2,899
11/9/2025 8.00 11.90 44.16 1,705 9.75 1959.96 54211.90 1,00613.46 1,26814.74 1,580
11/8/2025 10.00 12.05 24.91 4,359 10.11 1,53710.11 1,53712.05 3,10912.05 3,10913.37 4,234
11/7/2025 10.99 13.25 19.12 9,331 11.64 1,54812.16 2,96313.25 7,89913.25 7,89913.30 8,442
11/6/2025 12.73 13.46 19.43 9,569 12.73 1,41512.74 3,37213.46 8,02713.46 8,02713.50 8,615
Please use desktop to view the charts