New World Butter Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
5/21/2026 2.00 2.00 3.11 2,985 2.00 1,8852.00 1,8852.00 1,8853.11 2,9853.11 2,985
5/20/2026 2.00 2.00 3.11 2,985 2.00 1,8852.00 1,8852.00 1,8853.11 2,9853.11 2,985
5/19/2026 2.00 2.00 3.11 2,985 2.00 1,8852.00 1,8852.00 1,8853.11 2,9853.11 2,985
5/14/2026 2.00 2.00 2.00 3,267 2.00 1,8852.00 1,8852.00 1,8852.00 3,2672.00 3,267
5/13/2026 1.67 1.68 1.77 29,180 1.68 9,7211.68 9,7211.68 15,9931.75 25,0161.76 27,865
5/12/2026 1.69 1.86 1.87 13,909 1.86 9,7451.86 9,7451.86 9,7451.86 9,7451.86 12,594
5/11/2026 1.80 1.87 1.88 13,597 1.87 9,2281.87 9,2281.87 9,2281.87 12,0771.87 13,392
5/8/2026 2.00 2.00 2.76 4,377 2.00 1,8852.00 1,8852.00 3,2672.00 3,2672.76 4,377
5/5/2026 2.00 2.00 2.76 4,377 2.00 1,8852.00 1,8852.00 3,2672.00 3,2672.76 4,377
5/3/2026 1.87 1.88 5.03 26,098 1.87 10,0001.87 10,0001.88 14,2494.77 24,5684.77 24,568
5/2/2026 1.89 7.95 8.10 13,249 1.93 1,4007.95 11,7197.95 11,7197.95 11,7198.04 12,867
5/1/2026 1.93 7.99 8.14 13,170 1.93 1,3217.99 11,6407.99 11,6407.99 11,6408.08 12,788
4/30/2026 1.00 7.96 8.11 13,229 1.90 1,3627.96 11,6997.96 11,6997.96 11,6998.05 12,847
4/29/2026 1.00 8.75 8.79 11,914 7.14 1,5568.75 11,5328.75 11,5328.75 11,5328.75 11,532
4/28/2026 1.95 8.22 8.34 12,759 8.22 11,2298.22 11,2298.22 11,2298.22 11,2298.29 12,377
4/27/2026 1.99 8.51 8.55 12,351 6.04 1,9938.51 11,9698.51 11,9698.51 11,9698.51 11,969
Please use desktop to view the charts