New World Charcoal Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/31/2026 0.99 1.07 1.07 7,851 0.99 3,8070.99 3,8071.07 7,8511.07 7,8511.07 7,851
3/30/2026 0.99 1.05 1.09 10,031 0.99 3,8070.99 3,8071.05 5,9871.09 10,0311.09 10,031
3/28/2026 1.15 1.15 1.15 6,721 1.15 2,6771.15 2,6771.15 6,7211.15 6,7211.15 6,721
3/27/2026 1.15 1.15 1.15 4,044 1.15 4,0441.15 4,0441.15 4,0441.15 4,0441.15 4,044
3/26/2026 1.15 1.15 1.15 4,044 1.15 4,0441.15 4,0441.15 4,0441.15 4,0441.15 4,044
3/25/2026 100.00 100.00 100.00 2,924 100.00 2,924100.00 2,924100.00 2,924100.00 2,924100.00 2,924
3/24/2026 100.00 100.00 100.00 2,924 100.00 2,924100.00 2,924100.00 2,924100.00 2,924100.00 2,924
3/23/2026 100.00 100.00 100.00 2,924 100.00 2,924100.00 2,924100.00 2,924100.00 2,924100.00 2,924
3/21/2026 1.14 1.14 1.14 165 1.14 1651.14 1651.14 1651.14 1651.14 165
3/20/2026 1.14 1.15 1.15 3,552 1.15 3,5521.15 3,5521.15 3,5521.15 3,5521.15 3,552
3/19/2026 0.99 1.14 1.55 123,083 1.04 20,5151.06 41,2151.14 63,0831.41 93,0831.52 113,083
3/18/2026 1.15 1.15 1.15 3,543 1.15 3,3871.15 3,3871.15 3,3871.15 3,3871.15 3,387
3/17/2026 1.15 1.15 1.15 5,343 1.15 4,9271.15 4,9271.15 4,9271.15 4,9271.15 4,927
3/16/2026 1.15 1.15 1.15 4,927 1.15 4,9271.15 4,9271.15 4,9271.15 4,9271.15 4,927
3/15/2026 1.15 1.15 1.15 7,911 1.15 7,9111.15 7,9111.15 7,9111.15 7,9111.15 7,911
3/14/2026 0.50 0.99 1.04 27,040 0.99 9,1290.99 9,1290.99 19,1290.99 19,1291.04 27,040
3/13/2026 1.00 1.00 1.04 26,843 1.00 8,9321.00 8,9321.00 18,9321.00 18,9321.04 26,843
3/12/2026 1.00 1.15 1.55 132,544 1.07 22,6851.08 42,6851.15 69,5031.40 99,5031.50 119,503
3/11/2026 1.15 1.15 1.15 7,911 1.15 7,9111.15 7,9111.15 7,9111.15 7,9111.15 7,911
3/10/2026 0.86 0.97 1.02 135,210 0.88 14,1300.93 46,1630.97 76,1630.99 96,1631.01 125,258
3/9/2026 0.90 0.90 0.97 26,843 0.90 8,9320.90 8,9320.90 18,9320.90 18,9320.97 26,843
3/8/2026 0.90 0.90 0.97 27,911 0.90 10,0000.90 10,0000.90 20,0000.90 20,0000.97 27,911
3/4/2026 1.00 1.00 1.10 8,879 1.00 5,7421.00 5,7421.00 5,7421.10 8,8791.10 8,879
3/3/2026 1.00 1.00 1.10 9,501 1.00 1,1851.00 6,3641.00 6,3641.10 9,5011.10 9,501
3/2/2026 1.00 1.00 1.10 9,458 1.00 1,1421.00 6,3211.00 6,3211.10 9,4581.10 9,458
Please use desktop to view the charts