New World Ephemeral Seal Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/21/2026 10,990.00 20,498.63 25,398.90 10 10,995.00 212,798.00 520,498.63 820,498.63 825,398.90 10
7/20/2026 10,990.00 20,498.63 25,398.90 10 10,995.00 212,798.00 520,498.63 820,498.63 825,398.90 10
7/17/2026 14,990.00 19,427.78 26,060.64 14 14,997.50 415,198.00 519,427.78 922,904.08 1226,060.64 14
7/16/2026 15,000.00 19,538.89 26,132.07 14 15,000.00 315,398.00 519,538.89 922,987.42 1226,132.07 14
7/15/2026 16,690.00 23,286.67 29,974.45 11 16,735.00 218,535.00 423,286.67 626,635.44 929,974.45 11
7/14/2026 16,890.00 27,901.13 31,320.90 10 16,920.00 224,642.00 527,901.13 827,901.13 831,320.90 10
7/13/2026 16,990.00 19,054.88 27,201.20 15 16,990.00 217,413.80 519,054.88 824,462.92 1327,201.20 15
7/10/2026 23,790.00 30,947.25 30,947.25 4 23,790.00 130,947.25 430,947.25 430,947.25 430,947.25 4
7/9/2026 22,400.00 28,114.83 28,114.83 6 22,400.00 122,450.00 228,114.83 628,114.83 628,114.83 6
7/8/2026 10,000.00 18,336.00 23,959.88 8 10,000.00 115,130.00 318,336.00 523,959.88 823,959.88 8
7/7/2026 10,990.00 13,556.00 20,972.38 8 10,990.00 110,997.50 413,556.00 520,972.38 820,972.38 8
7/6/2026 12,689.00 12,888.80 20,914.78 9 12,689.00 112,888.80 512,888.80 520,914.78 920,914.78 9
7/3/2026 13,000.00 19,614.00 24,758.63 8 13,000.00 216,593.33 319,614.00 524,758.63 824,758.63 8
7/2/2026 13,690.00 17,210.00 22,775.90 10 13,735.00 213,867.50 417,210.00 622,775.90 1022,775.90 10
7/1/2026 13,790.00 14,928.00 21,642.45 11 13,839.50 213,913.80 514,928.00 617,258.50 821,642.45 11
6/30/2026 13,980.00 16,661.50 23,223.27 11 13,985.00 213,992.50 416,661.50 619,432.13 823,223.27 11
Please use desktop to view the charts