New World Fibers Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 3.20 3.20 3.20 2,216 3.20 2,2163.20 2,2163.20 2,2163.20 2,2163.20 2,216
11/23/2025 0.50 0.82 0.87 30,128 0.76 11,8420.76 11,8420.82 21,7110.82 21,7110.87 30,128
11/22/2025 0.27 0.41 0.61 151,014 0.29 19,0820.33 48,0690.41 78,4180.48 108,4180.56 141,014
11/21/2025 0.31 0.33 0.34 40,112 0.32 9,2560.32 19,2200.33 25,1190.33 32,7430.34 40,112
11/20/2025 0.22 0.27 0.34 53,371 0.24 11,9680.26 19,3210.27 27,0010.29 38,1050.34 53,371
11/19/2025 0.34 0.52 1.07 58,906 0.35 8,4060.48 23,9600.52 32,0030.62 46,8641.07 58,906
11/18/2025 0.21 0.26 0.32 75,065 0.24 12,8350.25 25,8500.26 41,2900.28 54,7140.32 75,065
11/17/2025 0.52 0.59 0.77 129,208 0.55 21,4350.56 47,7900.59 65,6420.68 95,8600.74 120,849
11/16/2025 0.29 0.35 0.36 22,901 0.29 3,6010.35 13,1010.35 13,1010.36 22,9010.36 22,901
11/15/2025 0.25 0.27 0.33 69,872 0.25 7,1440.26 25,9880.27 39,8720.29 49,8720.33 69,872
11/14/2025 0.27 0.30 0.40 96,538 0.27 14,6440.28 31,9830.30 51,7180.36 76,5380.40 96,538
11/13/2025 0.28 0.32 0.45 49,004 0.29 6,6600.30 15,7650.32 25,7650.39 39,0040.45 49,004
11/12/2025 0.31 0.47 0.67 109,804 0.32 12,7180.43 41,8070.47 59,8340.55 79,8340.64 99,804
11/11/2025 0.50 0.54 0.59 83,840 0.51 8,9220.53 25,8020.54 42,7660.55 59,7400.59 83,840
11/10/2025 0.23 0.23 0.23 3,392 0.23 2,6350.23 2,6350.23 2,6350.23 2,6350.23 3,392
11/9/2025 0.26 0.33 0.42 135,934 0.26 20,5180.29 42,8520.33 69,0890.36 100,8350.38 127,085
11/8/2025 0.45 0.47 0.69 25,181 0.46 3,2490.47 16,6240.47 16,6240.47 18,3730.54 22,693
11/7/2025 0.32 0.35 0.39 145,038 0.32 21,5010.33 47,7220.35 74,1950.36 108,6410.38 138,641
11/6/2025 0.33 0.36 0.40 122,827 0.33 14,1140.35 42,1000.36 68,5420.37 91,7090.39 116,430
Please use desktop to view the charts