New World Golden Scarab Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 145.00 394.76 412.80 280 370.52 48394.76 270394.76 270394.76 270394.76 270
11/22/2025 95.00 411.08 411.71 424 139.31 97411.08 421411.08 421411.08 421411.08 421
11/21/2025 563.99 606.17 716.42 42 587.67 19587.67 19606.17 23649.99 30716.42 42
11/20/2025 99.00 99.98 99.98 249 99.98 24999.98 24999.98 24999.98 24999.98 249
11/19/2025 69.89 188.35 306.82 257 188.35 224188.35 224188.35 224188.35 224306.82 257
11/18/2025 64.00 99.61 99.61 270 99.61 27099.61 27099.61 27099.61 27099.61 270
11/17/2025 29.00 293.48 294.47 624 33.03 11150.96 218293.48 621293.48 621293.48 621
11/16/2025 39.98 40.16 114.03 324 39.98 6239.99 13940.16 163100.14 319100.14 319
11/15/2025 40.00 120.71 137.69 259 41.26 2752.91 89120.71 254120.71 254120.71 254
11/14/2025 40.00 75.21 115.21 504 53.68 8465.35 16175.21 264106.34 499106.34 499
11/13/2025 89.89 162.36 341.96 1,177 128.60 253138.33 361162.36 635212.26 833284.39 1,062
11/12/2025 65.00 93.71 93.71 361 71.10 4193.71 36193.71 36193.71 36193.71 361
11/11/2025 90.00 162.20 1,108.72 1,258 129.64 264139.20 379162.20 664217.70 890295.47 1,141
11/10/2025 162.00 204.41 1,312.44 1,043 162.12 149182.19 449204.41 525267.15 735344.11 946
11/9/2025 102.20 184.56 1,280.04 1,060 112.77 146163.72 467184.56 533250.35 743332.14 964
11/8/2025 80.00 181.46 1,354.15 985 105.48 140127.63 328181.46 498255.45 698334.28 889
11/7/2025 109.97 160.06 367.10 1,090 112.96 164126.64 332160.06 554228.94 764311.45 985
11/6/2025 161.00 278.28 1,646.36 813 163.23 107199.06 244278.28 414344.44 574418.34 735
Please use desktop to view the charts