New World Steel Ingot Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/31/2026 16.66 16.67 16.67 649 16.67 64916.67 64916.67 64916.67 64916.67 649
3/30/2026 16.66 16.67 16.67 649 16.67 64916.67 64916.67 64916.67 64916.67 649
3/28/2026 16.66 16.67 16.67 889 16.67 88916.67 88916.67 88916.67 88916.67 889
3/24/2026 8.97 8.97 8.97 2,000 8.97 2,0008.97 2,0008.97 2,0008.97 2,0008.97 2,000
3/23/2026 8.97 8.97 8.97 2,000 8.97 2,0008.97 2,0008.97 2,0008.97 2,0008.97 2,000
3/22/2026 8.99 8.99 8.99 472 8.99 4728.99 4728.99 4728.99 4728.99 472
3/21/2026 8.99 8.99 8.99 472 8.99 4728.99 4728.99 4728.99 4728.99 472
3/20/2026 8.99 8.99 51.02 877 8.99 4728.99 4728.99 47251.02 87751.02 877
3/19/2026 13.69 13.81 13.85 15,614 13.69 2,37213.81 10,32313.81 10,32313.84 15,32313.84 15,323
3/18/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/17/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/16/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/15/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/14/2026 5.00 67.36 67.36 617 5.00 2125.00 21267.36 61767.36 61767.36 617
3/13/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/12/2026 14.49 14.57 14.57 3,978 14.57 3,97814.57 3,97814.57 3,97814.57 3,97814.57 3,978
3/11/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/10/2026 5.90 6.62 7.27 10,864 6.00 1,2446.62 6,2446.62 6,2446.66 7,9697.27 10,864
3/9/2026 100.00 100.00 100.00 405 100.00 405100.00 405100.00 405100.00 405100.00 405
3/8/2026 100.00 100.00 100.00 410 100.00 410100.00 410100.00 410100.00 410100.00 410
3/4/2026 8.00 11.10 11.10 1,667 8.00 7678.00 76711.10 1,66711.10 1,66711.10 1,667
3/3/2026 8.00 11.04 11.04 1,704 8.00 8048.00 80411.04 1,70411.04 1,70411.04 1,704
3/2/2026 8.00 11.04 11.04 1,704 8.00 8048.00 80411.04 1,70411.04 1,70411.04 1,704
Please use desktop to view the charts