New World Prismatic Ingot Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 98.90 143.18 190.17 5,267 105.78 909112.93 1,749143.18 3,960143.18 3,960161.76 4,780
1/27/2026 119.94 136.67 196.19 5,613 122.51 780136.67 2,824136.67 2,824153.40 4,244170.27 5,126
1/26/2026 120.00 153.95 177.53 1,537 120.00 352153.95 1,344153.95 1,344153.95 1,344177.53 1,537
1/25/2026 59.85 73.59 77.14 1,606 70.34 31073.59 1,03273.59 1,03276.06 1,48176.06 1,481
1/24/2026 74.55 74.80 77.50 1,812 74.55 51774.80 1,23974.80 1,23976.65 1,68876.65 1,688
1/23/2026 68.00 74.15 76.22 2,834 72.25 31274.00 1,30474.15 1,53974.41 2,26175.63 2,710
1/22/2026 68.97 74.55 78.35 3,874 73.60 44574.30 1,66074.55 2,61775.60 3,06678.00 3,750
1/21/2026 54.29 104.93 138.56 5,252 58.86 73182.41 2,443104.93 3,176138.56 5,252138.56 5,252
1/20/2026 59.98 80.23 121.26 7,337 60.00 95266.07 2,24580.23 4,52894.13 5,261121.26 7,337
1/19/2026 63.90 87.79 133.64 6,200 73.18 1,02281.81 2,17887.79 3,341133.64 6,200133.64 6,200
1/18/2026 139.98 146.38 146.38 698 140.00 203146.38 698146.38 698146.38 698146.38 698
1/16/2026 140.00 146.51 146.51 684 140.00 189146.51 684146.51 684146.51 684146.51 684
1/15/2026 78.80 136.27 136.27 623 79.58 87136.27 623136.27 623136.27 623136.27 623
1/14/2026 79.99 138.98 138.98 595 79.99 69138.98 595138.98 595138.98 595138.98 595
1/12/2026 79.99 139.31 139.31 613 79.99 69139.31 613139.31 613139.31 613139.31 613
1/11/2026 125.00 146.83 146.83 544 146.83 544146.83 544146.83 544146.83 544146.83 544
1/10/2026 125.00 147.60 147.60 541 147.60 541147.60 541147.60 541147.60 541147.60 541
1/9/2026 139.00 147.06 149.34 845 139.00 159144.22 336147.06 831147.06 831147.06 831
1/8/2026 138.98 146.90 149.02 912 139.00 186143.83 363146.90 898146.90 898146.90 898
1/7/2026 285.00 285.00 285.00 14 285.00 14285.00 14285.00 14285.00 14285.00 14
1/5/2026 148.98 148.99 199.57 794 148.99 499148.99 499148.99 499158.52 562199.57 794
1/4/2026 280.00 297.95 300.79 275 289.29 28297.95 260297.95 260297.95 260297.95 260
1/3/2026 285.00 298.20 301.10 271 298.20 246298.20 246298.20 246298.20 246298.20 246
1/2/2026 299.00 299.00 302.10 247 299.00 232299.00 232299.00 232299.00 232299.00 232
1/1/2026 68.00 89.98 93.82 2,591 68.94 26789.98 1,52489.98 1,52493.69 2,59093.69 2,590
12/30/2025 134.99 155.13 155.13 1,193 153.67 443153.67 443155.13 1,193155.13 1,193155.13 1,193
Please use desktop to view the charts