New World Madtom Toxins Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 25.00 34.24 34.24 341 25.00 11625.00 11634.24 34134.24 34134.24 341
11/22/2025 40.00 40.00 40.00 3 40.00 340.00 340.00 340.00 340.00 3
11/20/2025 40.00 40.00 40.00 116 40.00 11640.00 11640.00 11640.00 11640.00 116
11/19/2025 8.68 8.75 8.80 1,289 8.75 9958.75 9958.75 9958.75 9958.80 1,289
11/18/2025 60.00 60.00 60.00 225 60.00 22560.00 22560.00 22560.00 22560.00 225
11/17/2025 17.00 21.81 21.82 1,079 21.81 1,03721.81 1,03721.81 1,03721.81 1,03721.81 1,037
11/16/2025 5.00 5.00 5.00 29 5.00 295.00 295.00 295.00 295.00 29
11/14/2025 10.00 10.00 10.00 19 10.00 1910.00 1910.00 1910.00 1910.00 19
11/13/2025 8.69 8.77 9.21 4,143 8.77 2,1968.77 2,1968.77 2,1968.81 3,4878.82 3,781
11/11/2025 8.88 8.93 13.56 5,637 8.88 1,3918.93 3,3288.93 3,32810.17 4,66813.56 5,637
11/10/2025 9.00 14.08 17.50 4,682 13.83 2,08513.83 2,08514.08 2,82814.27 3,72217.50 4,682
11/9/2025 14.81 14.84 19.47 3,758 14.82 1,42014.82 1,42014.84 2,30515.84 2,79219.47 3,758
11/8/2025 15.00 20.17 23.19 3,448 19.79 1,34919.79 1,34920.17 1,77520.56 2,48223.19 3,448
11/7/2025 21.51 21.54 23.60 3,928 21.52 1,11821.53 1,82521.54 2,96221.54 2,96223.60 3,928
11/6/2025 21.66 26.13 26.13 1,829 21.66 26621.81 85026.13 1,82926.13 1,82926.13 1,829
Please use desktop to view the charts