New World Gold Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 0.17 0.28 0.42 133,313 0.19 15,7500.23 46,4190.28 71,8970.35 99,3090.40 120,870
11/23/2025 0.04 0.16 0.31 201,032 0.09 22,4040.11 62,1390.16 103,5340.23 143,5340.27 186,788
11/22/2025 0.19 0.26 0.31 124,409 0.20 16,2930.23 39,9380.26 64,2260.29 90,0750.30 114,409
11/21/2025 0.08 0.10 0.28 302,450 0.09 31,8340.09 94,3140.10 151,2420.21 221,5300.26 279,450
11/20/2025 0.55 0.61 0.65 81,220 0.57 15,3860.58 28,8860.61 49,4800.61 57,1270.64 78,340
11/19/2025 0.10 0.17 0.40 81,601 0.11 9,0020.13 28,9960.17 41,3770.25 62,8910.40 81,601
11/18/2025 0.60 0.64 0.82 70,792 0.63 7,4580.64 25,3990.64 37,8420.68 49,8570.79 67,847
11/17/2025 0.34 0.37 0.40 165,323 0.35 18,4090.36 52,9040.37 90,5840.39 120,5840.40 155,323
11/16/2025 0.06 0.23 0.35 305,624 0.09 32,7550.14 93,3560.23 158,1690.29 214,5390.33 278,425
11/15/2025 0.08 0.25 0.36 299,066 0.09 34,4150.18 96,7980.25 151,6110.31 217,9810.35 271,867
11/14/2025 0.08 0.27 0.37 257,289 0.10 28,4790.19 78,9070.27 133,7200.33 190,0900.36 240,090
11/13/2025 0.11 0.22 0.42 83,779 0.13 11,1830.18 27,2420.22 44,1070.28 65,0690.42 83,779
11/12/2025 0.40 0.44 0.45 10,629 0.43 3,5250.43 3,5250.44 7,3910.45 10,6290.45 10,629
11/11/2025 0.24 0.32 0.52 62,494 0.25 7,8220.28 22,2970.32 34,2840.34 43,7840.52 62,494
11/10/2025 0.30 0.40 0.64 41,697 0.35 4,3250.39 13,4870.40 22,9870.55 32,9870.64 41,697
11/9/2025 0.26 0.61 0.72 31,175 0.39 12,4650.39 12,4650.61 22,4650.61 22,4650.72 31,175
11/8/2025 0.22 0.28 0.46 74,988 0.25 8,4560.27 25,1330.28 40,1580.31 56,2780.46 74,988
11/7/2025 0.26 0.28 0.53 66,941 0.28 9,0450.28 25,1550.28 34,3930.32 48,0930.49 66,803
11/6/2025 0.16 0.27 0.50 72,268 0.26 14,6950.26 22,3050.27 37,8970.31 53,4200.47 72,130
Please use desktop to view the charts