New World Platinum Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
7/21/2026 0.10 0.54 0.74 188,259 0.48 28,1810.52 63,1810.54 96,0750.58 138,2880.64 178,288
7/20/2026 0.51 0.55 0.74 185,929 0.53 27,4410.54 62,4410.55 95,3350.59 135,9580.65 175,958
7/17/2026 0.15 0.55 0.68 125,422 0.53 20,4680.54 45,4680.55 65,4680.56 88,3620.57 115,452
7/16/2026 0.42 0.52 0.66 158,272 0.42 23,8350.48 48,8350.52 84,8350.53 111,7290.57 148,302
7/15/2026 0.33 0.49 0.63 149,474 0.42 18,4960.45 49,0030.49 84,0030.51 112,4140.53 139,504
7/14/2026 0.20 0.50 0.64 141,169 0.41 19,6980.46 45,6980.50 75,6980.52 104,1090.54 131,199
7/13/2026 0.26 0.51 0.66 131,576 0.41 20,1050.49 46,1050.51 66,1050.53 94,5160.55 121,606
7/10/2026 0.34 0.57 0.76 103,279 0.53 13,4110.56 34,9280.57 51,8220.60 78,9120.62 93,309
7/9/2026 0.35 0.57 0.62 74,820 0.52 10,4070.56 27,3010.57 45,8860.58 54,3920.61 74,392
7/8/2026 0.52 0.63 0.90 55,863 0.58 8,4040.58 16,9590.63 35,4650.65 45,4650.90 55,863
7/7/2026 0.52 0.66 1.00 40,448 0.58 10,0490.64 20,0500.66 30,0500.66 30,0501.00 40,448
7/6/2026 0.50 0.65 0.95 46,523 0.58 7,0830.63 16,5530.65 26,5530.67 36,5530.95 46,523
7/3/2026 0.40 0.50 0.68 114,403 0.42 19,4520.46 37,2780.50 66,8420.52 84,4330.56 104,433
7/2/2026 0.50 0.54 0.83 89,534 0.51 15,3660.53 31,1020.54 51,1020.56 69,2230.74 89,193
7/1/2026 0.26 0.54 0.90 79,656 0.51 11,7540.53 31,7540.54 39,8750.59 59,8750.79 79,315
6/30/2026 0.27 0.42 0.59 198,065 0.40 21,1610.41 66,6110.42 100,5860.45 140,5040.50 178,625
Please use desktop to view the charts