New World Iron Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
5/21/2026 1.85 1.93 1.96 13,110 1.87 4,0451.87 4,0451.93 7,4971.96 13,1101.96 13,110
5/20/2026 2.00 2.00 2.00 9,065 2.00 3,4522.00 3,4522.00 9,0652.00 9,0652.00 9,065
5/19/2026 2.00 2.00 2.00 9,065 2.00 3,4522.00 3,4522.00 9,0652.00 9,0652.00 9,065
5/14/2026 2.00 2.00 2.00 8,411 2.00 8,4112.00 8,4112.00 8,4112.00 8,4112.00 8,411
5/13/2026 0.25 0.60 0.82 83,296 0.34 8,5010.46 29,4470.60 43,2960.74 63,2960.82 83,296
5/12/2026 0.23 0.27 0.52 147,689 0.24 14,9930.25 45,5620.27 75,2090.31 103,8400.48 137,689
5/11/2026 0.27 0.34 0.60 130,541 0.27 22,3250.30 40,9680.34 66,1000.44 96,6920.56 120,541
5/3/2026 1.10 1.13 1.30 58,291 1.10 6,1551.12 22,9391.13 31,3911.14 41,5311.23 53,242
5/2/2026 0.88 1.03 1.32 118,481 0.88 13,3780.94 41,9711.03 61,3431.15 85,6391.25 107,511
5/1/2026 4.00 4.00 4.20 7,867 4.00 4,3454.00 4,3454.00 4,3454.00 6,2564.19 7,756
4/30/2026 0.30 0.33 0.40 84,225 0.30 9,7180.32 28,2350.33 47,8420.34 68,3680.35 77,882
4/29/2026 0.24 0.27 0.34 125,625 0.25 15,1020.26 39,2170.27 67,9610.29 91,0080.31 115,021
4/28/2026 0.49 0.56 0.84 308,378 0.55 37,4950.56 97,4950.56 157,4650.61 225,7160.70 278,378
4/27/2026 0.33 0.36 0.41 113,048 0.35 19,2200.36 39,2200.36 58,8200.36 88,8200.36 104,627
Please use desktop to view the charts