New World Iron Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 1.00 1.00 1.00 65,281 1.00 10,0001.00 20,0001.00 40,0001.00 50,0001.00 60,000
11/23/2025 0.31 0.61 0.63 98,827 0.61 10,0290.61 30,0290.61 50,0290.61 72,5580.62 89,997
11/22/2025 0.60 0.69 0.80 291,952 0.60 30,0340.66 92,5810.69 146,5220.74 207,7980.79 271,043
11/21/2025 0.96 1.02 1.17 34,191 0.97 11,4770.97 11,4771.02 20,3201.04 30,3201.06 32,191
11/20/2025 0.64 0.68 0.79 81,137 0.66 9,6420.67 27,3900.68 44,0060.74 61,8320.77 73,402
11/19/2025 0.29 0.36 0.44 218,881 0.31 26,4910.34 75,0490.36 112,3670.37 158,3430.42 198,941
11/18/2025 0.70 0.78 0.85 79,993 0.70 8,7740.72 24,1440.78 46,1040.80 56,7190.83 72,258
11/17/2025 0.97 1.00 1.20 27,219 1.00 10,6891.00 10,6891.00 21,6981.00 21,6981.19 26,701
11/16/2025 0.50 0.58 0.65 95,898 0.57 13,6770.57 30,8690.58 50,8690.58 68,0430.59 91,098
11/15/2025 0.57 0.58 0.65 98,669 0.58 10,1320.58 39,1320.58 52,3460.58 69,3650.59 93,869
11/14/2025 0.60 0.61 0.78 35,684 0.61 3,6650.61 13,6650.61 23,6650.61 30,8840.64 33,684
11/13/2025 0.19 0.30 0.45 270,126 0.19 34,3780.25 84,2730.30 138,6710.33 193,1760.38 245,170
11/12/2025 0.85 0.95 1.17 74,514 0.86 8,8180.93 31,0180.95 44,2220.96 54,2221.17 74,514
11/11/2025 0.15 0.23 0.41 377,579 0.18 46,9250.20 114,5030.23 191,3020.27 271,3410.34 344,565
11/10/2025 0.24 0.32 0.50 307,294 0.25 31,9390.30 92,2820.32 155,0640.36 216,6080.43 281,600
11/9/2025 0.43 0.44 0.60 280,036 0.44 34,0630.44 84,9680.44 146,5160.47 204,6070.54 252,361
11/8/2025 0.46 0.49 0.73 58,021 0.48 8,0200.48 18,0200.49 38,0200.59 48,0200.73 58,021
11/7/2025 0.27 0.28 0.43 197,678 0.27 27,4850.27 60,0750.28 106,0980.30 140,6290.38 187,677
11/6/2025 0.15 0.24 0.40 209,033 0.15 22,8370.20 65,0850.24 105,0850.27 151,9840.31 189,032
Please use desktop to view the charts