New World Iron Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 0.56 0.59 0.67 97,921 0.57 11,1480.58 30,8030.59 53,1320.59 69,1620.61 89,178
1/27/2026 0.63 0.72 0.84 87,106 0.64 10,1940.65 27,6700.72 46,2480.76 64,6890.80 80,639
1/26/2026 0.89 0.89 0.89 1,180 0.89 1,0960.89 1,0960.89 1,0960.89 1,0960.89 1,096
1/25/2026 0.66 0.73 0.84 50,383 0.72 9,9870.73 19,4670.73 25,7230.75 35,9190.79 48,383
1/24/2026 0.69 0.74 0.84 53,280 0.73 11,4840.73 18,1610.74 29,0090.75 39,0090.79 51,280
1/23/2026 0.70 0.76 0.82 77,353 0.71 7,8450.75 26,6590.76 47,3750.76 57,3530.79 75,353
1/22/2026 0.62 0.73 0.77 189,071 0.63 20,5520.70 59,1270.73 97,2130.74 137,2130.75 179,071
1/21/2026 0.59 0.83 1.26 215,189 0.64 22,8020.70 69,0330.83 114,7010.93 160,0401.14 194,854
1/20/2026 0.55 0.80 1.24 226,622 0.69 30,8900.71 71,2530.80 114,0890.90 160,2521.12 206,287
1/19/2026 0.73 1.02 1.47 155,226 0.73 15,8500.92 55,0051.02 87,5211.19 114,8911.38 144,891
1/18/2026 1.00 1.00 1.29 7,694 1.00 5,4601.00 5,4601.00 5,4601.00 5,4601.29 7,694
1/16/2026 0.54 0.59 0.60 28,973 0.54 3,5460.58 12,1140.59 20,5700.59 20,5700.60 28,973
1/15/2026 0.53 0.56 0.58 53,760 0.54 7,2920.55 18,4840.56 28,3330.58 45,3570.58 53,760
1/14/2026 0.45 0.55 0.58 77,542 0.51 12,5210.54 30,2590.55 40,1080.57 61,0750.58 77,542
1/13/2026 0.50 0.54 0.57 92,241 0.51 9,7080.52 33,7660.54 54,8070.55 67,3180.56 84,177
1/12/2026 0.49 0.53 0.56 104,784 0.50 11,7820.51 31,7690.53 57,5010.54 75,9180.56 96,720
1/11/2026 0.49 0.53 0.57 128,740 0.49 16,7110.51 43,5540.53 71,1410.55 92,1080.57 118,741
1/10/2026 0.50 0.54 0.59 138,400 0.51 16,9040.52 44,6570.54 70,5710.57 103,9870.58 128,401
1/9/2026 0.52 0.56 0.60 131,422 0.52 17,5120.55 45,0990.56 66,0660.58 93,2670.60 119,561
1/8/2026 0.60 0.62 0.65 103,294 0.61 12,8830.61 33,9000.62 58,3140.63 76,3040.64 93,406
1/7/2026 0.62 0.64 0.67 82,140 0.63 12,1560.64 30,3860.64 48,3760.65 58,1290.66 75,366
1/5/2026 0.62 0.64 0.67 95,775 0.63 15,6910.64 34,0210.64 52,0850.65 71,7640.66 89,001
1/4/2026 0.64 0.65 0.67 90,084 0.64 10,0000.64 28,3300.65 46,3940.65 66,0730.67 83,310
1/3/2026 0.55 0.63 0.66 82,574 0.59 12,0120.60 30,6200.63 48,8100.63 58,5630.65 75,800
1/2/2026 0.59 0.63 0.70 90,319 0.60 11,5460.61 31,8520.63 54,0550.64 63,8080.66 87,819
1/1/2026 0.82 0.97 1.08 93,989 0.93 9,9890.94 28,9100.97 48,8701.00 68,3171.05 87,006
12/30/2025 0.64 0.66 0.72 87,192 0.65 11,0840.66 28,0120.66 50,8960.67 67,9980.68 84,692
Please use desktop to view the charts