New World Starmetal Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 1.00 1.51 2.53 87,712 1.10 10,5661.23 26,5441.51 51,9511.60 61,8202.53 87,712
1/27/2026 1.58 1.85 3.16 57,285 1.62 10,7191.77 20,7191.85 30,4942.63 43,7803.16 57,285
1/26/2026 1.49 1.94 1.94 16,093 1.93 6,0931.93 6,0931.94 16,0931.94 16,0931.94 16,093
1/25/2026 4.74 4.76 4.88 17,845 4.74 3,7944.75 8,4434.76 8,9894.88 17,8454.88 17,845
1/24/2026 1.20 1.30 2.17 72,824 1.23 13,2881.24 22,4861.30 41,3421.40 55,8812.17 72,824
1/23/2026 4.90 5.00 5.00 9,974 5.00 9,9745.00 9,9745.00 9,9745.00 9,9745.00 9,974
1/22/2026 1.25 1.31 2.56 39,325 1.25 8,8401.26 12,0311.31 19,7131.73 29,3252.56 39,325
1/21/2026 0.75 1.22 1.98 71,882 0.85 8,2821.06 21,6271.22 36,9911.38 58,1401.98 71,882
1/20/2026 0.88 1.28 1.95 78,728 1.08 9,1381.15 23,7531.28 39,4621.41 59,4621.95 78,728
1/19/2026 1.22 1.30 2.39 41,402 1.25 4,9651.27 13,9451.30 20,7041.41 29,3762.39 41,402
1/18/2026 0.79 1.70 1.93 29,700 1.44 10,4291.44 10,4291.70 20,4291.93 29,7001.93 29,700
1/16/2026 0.50 1.51 1.85 44,477 0.64 4,7191.20 14,7191.51 28,4791.74 37,7501.85 44,477
1/15/2026 0.50 1.51 1.86 49,541 1.20 14,6791.26 18,4391.51 28,4391.77 42,8141.86 49,541
1/14/2026 0.50 1.52 1.87 49,379 1.21 14,5171.27 18,2771.52 28,2771.78 42,6521.87 49,379
1/13/2026 0.77 1.32 1.78 70,494 0.78 12,3631.05 25,9151.32 39,6751.58 54,0501.78 70,494
1/12/2026 0.79 1.62 1.97 67,948 1.29 13,6021.36 21,2671.62 36,3711.81 51,5041.97 67,948
1/11/2026 0.80 1.77 2.08 56,884 1.25 6,2981.66 20,2031.77 31,1691.93 40,4402.08 56,884
1/10/2026 1.49 1.99 2.17 45,137 1.49 6,1341.77 19,2391.99 28,5102.08 35,2372.17 45,137
1/9/2026 1.50 2.13 2.27 39,703 1.84 7,3441.91 13,2062.13 23,0762.20 29,8032.27 39,703
1/8/2026 1.99 2.32 2.37 32,359 1.99 5,8622.26 15,7322.32 22,4592.37 32,3592.37 32,359
1/7/2026 1.99 2.32 2.37 32,359 1.99 5,8622.26 15,7322.32 22,4592.37 32,3592.37 32,359
1/5/2026 0.99 1.74 2.05 23,330 0.99 5,0101.74 13,4301.74 13,4302.05 23,3302.05 23,330
1/4/2026 1.00 1.96 2.19 21,819 1.06 2,7391.96 11,9191.96 11,9192.19 21,8192.19 21,819
1/3/2026 1.25 2.09 2.15 17,858 1.48 3,5131.52 5,5882.09 16,6632.09 16,6632.09 16,663
1/2/2026 1.64 2.38 2.53 17,030 2.38 11,1752.38 11,1752.38 11,1752.40 13,4412.53 17,030
1/1/2026 0.75 1.14 1.83 37,854 1.04 7,3421.11 15,8181.14 19,6331.26 26,6151.53 34,103
12/30/2025 2.90 2.96 2.97 5,902 2.90 6252.94 2,3132.96 3,5082.97 5,9022.97 5,902
Please use desktop to view the charts