New World Mythril Ore Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/30/2026 0.60 0.70 0.81 1,666 0.60 6630.60 6630.70 1,0400.81 1,6660.81 1,666
3/28/2026 1.00 1.00 1.00 626 1.00 6261.00 6261.00 6261.00 6261.00 626
3/27/2026 0.70 0.70 0.70 386 0.70 3860.70 3860.70 3860.70 3860.70 386
3/26/2026 0.70 0.93 0.93 2,886 0.70 3860.93 2,8860.93 2,8860.93 2,8860.93 2,886
3/25/2026 0.70 0.89 0.89 3,753 0.70 3860.73 1,2530.89 3,7530.89 3,7530.89 3,753
3/24/2026 0.75 0.91 0.91 3,367 0.75 8670.91 3,3670.91 3,3670.91 3,3670.91 3,367
3/23/2026 0.75 0.91 0.91 3,367 0.75 8670.91 3,3670.91 3,3670.91 3,3670.91 3,367
3/22/2026 0.95 0.97 0.97 2,842 0.95 3420.97 2,8420.97 2,8420.97 2,8420.97 2,842
3/21/2026 0.95 0.97 0.97 2,842 0.95 3420.97 2,8420.97 2,8420.97 2,8420.97 2,842
3/20/2026 0.95 0.97 0.97 2,842 0.95 3420.97 2,8420.97 2,8420.97 2,8420.97 2,842
3/19/2026 0.03 0.04 0.26 55,957 0.03 10,2880.04 22,3520.04 28,1180.05 41,1380.20 51,772
3/18/2026 0.97 0.97 0.97 2,500 0.97 2,5000.97 2,5000.97 2,5000.97 2,5000.97 2,500
3/17/2026 0.97 0.97 0.97 2,500 0.97 2,5000.97 2,5000.97 2,5000.97 2,5000.97 2,500
3/16/2026 0.97 0.97 0.97 2,500 0.97 2,5000.97 2,5000.97 2,5000.97 2,5000.97 2,500
3/13/2026 0.49 0.49 0.49 9,923 0.49 4,9740.49 4,9740.49 4,9740.49 8,6600.49 9,923
3/12/2026 0.03 0.06 0.30 38,045 0.03 4,6340.04 13,3500.06 26,5400.11 28,6450.30 38,045
3/11/2026 0.48 0.49 0.49 14,668 0.48 4,4870.48 4,4870.49 9,4610.49 13,4050.49 13,405
3/10/2026 0.01 0.42 1.18 66,096 0.01 9,3270.04 20,3430.42 36,0961.02 56,0961.18 66,096
3/9/2026 0.49 0.49 0.49 9,923 0.49 4,9740.49 4,9740.49 4,9740.49 8,6600.49 9,923
3/8/2026 0.49 0.49 0.54 11,895 0.49 4,9740.49 4,9740.49 9,4970.49 9,4970.49 10,760
3/6/2026 0.49 0.50 0.50 117,786 0.49 20,7600.50 40,7600.50 60,7600.50 86,6510.50 106,651
3/5/2026 0.49 0.50 0.50 117,737 0.49 20,7110.50 40,7110.50 60,7110.50 86,6020.50 106,602
3/4/2026 0.20 0.48 0.49 121,827 0.41 14,8010.47 44,8010.48 64,8010.49 90,6920.49 110,692
3/3/2026 0.49 0.50 0.50 117,737 0.49 20,7110.50 40,7110.50 60,7110.50 86,6020.50 106,602
3/2/2026 0.49 0.50 0.50 117,786 0.49 20,7110.50 40,7110.50 60,7110.50 86,6510.50 106,651
Please use desktop to view the charts