New World Rawhide Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 0.90 1.11 1.34 84,752 0.96 10,6171.00 27,6521.11 51,0821.16 61,0821.21 76,304
1/27/2026 0.75 0.82 1.24 109,667 0.75 13,5850.75 34,1370.82 58,0510.99 83,7911.05 99,013
1/26/2026 0.59 0.95 0.96 24,584 0.71 3,0230.89 7,9570.95 16,1970.96 20,0790.96 24,584
1/25/2026 1.00 1.16 1.36 98,219 1.00 10,0001.01 30,0711.16 57,4371.22 77,4371.25 89,771
1/24/2026 1.03 1.27 1.53 43,958 1.03 7,3041.20 15,2511.27 25,5101.30 35,5101.53 43,958
1/23/2026 1.30 1.35 1.64 72,198 1.30 10,0001.33 31,4811.35 41,4811.36 51,4811.64 72,198
1/22/2026 0.73 1.02 1.31 150,730 0.73 21,3730.86 54,4811.02 84,4811.12 114,4811.17 141,223
1/21/2026 0.88 0.95 1.04 101,713 0.89 11,7070.93 37,4690.95 53,4480.98 73,0171.02 92,869
1/20/2026 0.91 1.02 1.13 109,465 0.98 12,3300.99 36,9921.02 64,1691.03 79,2751.07 98,619
1/19/2026 1.00 1.15 1.38 80,111 1.06 8,2791.11 27,0581.15 40,5451.26 58,3421.36 76,652
1/18/2026 1.19 1.20 2.07 32,908 1.19 7,8971.19 12,5941.20 22,5941.28 23,3272.07 32,908
1/16/2026 3.99 3.99 3.99 9,581 3.99 9,5813.99 9,5813.99 9,5813.99 9,5813.99 9,581
1/15/2026 3.75 3.99 3.99 10,054 3.99 10,0543.99 10,0543.99 10,0543.99 10,0543.99 10,054
1/14/2026 1.75 3.82 3.83 2,663 2.95 4013.82 2,5133.82 2,5133.82 2,5133.82 2,513
1/13/2026 1.25 1.63 2.21 11,922 1.61 3,9741.61 3,9741.63 7,7321.64 8,9522.19 11,772
1/12/2026 3.99 3.99 3.99 2,531 3.99 3383.99 2,0583.99 2,0583.99 2,0583.99 2,381
1/11/2026 3.99 3.99 3.99 1,720 3.99 1,7203.99 1,7203.99 1,7203.99 1,7203.99 1,720
1/10/2026 3.33 3.33 3.33 482 3.33 4823.33 4823.33 4823.33 4823.33 482
1/9/2026 1.90 1.90 1.90 19,339 1.90 9,3391.90 9,3391.90 19,3391.90 19,3391.90 19,339
1/8/2026 0.98 0.98 0.98 2,319 0.98 2,3190.98 2,3190.98 2,3190.98 2,3190.98 2,319
1/7/2026 0.90 0.98 0.98 6,767 0.98 2,9070.98 2,9070.98 5,3680.98 5,3680.98 6,767
1/5/2026 0.98 0.98 0.98 15,240 0.98 4,9640.98 4,9640.98 8,8410.98 13,8410.98 13,841
1/4/2026 0.98 0.98 0.98 15,084 0.98 3,7790.98 8,7790.98 8,7790.98 15,0840.98 15,084
1/3/2026 0.98 0.99 0.99 6,529 0.99 1,6230.99 6,5290.99 6,5290.99 6,5290.99 6,529
1/2/2026 0.99 0.99 1.13 17,853 0.99 4,9060.99 6,3050.99 15,3050.99 15,3051.13 17,853
1/1/2026 0.86 1.43 1.61 349,613 1.22 35,0131.38 108,2421.43 178,8021.46 248,2451.57 318,245
12/30/2025 0.90 0.98 1.08 51,442 0.90 5,1520.97 16,1420.98 26,1421.02 38,8941.04 48,894
Please use desktop to view the charts