New World Pure Solvent Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
5/21/2026 1.00 1.78 1.82 12,275 1.78 10,2141.78 10,2141.78 10,2141.78 10,2141.82 12,275
5/20/2026 1.00 1.91 1.91 2,275 1.22 2751.91 2,2751.91 2,2751.91 2,2751.91 2,275
5/19/2026 1.00 1.91 1.91 2,275 1.22 2751.91 2,2751.91 2,2751.91 2,2751.91 2,275
5/14/2026 2.00 2.00 21.19 2,487 2.00 2,0002.00 2,0002.00 2,0002.00 2,00021.19 2,487
5/13/2026 0.34 0.34 0.81 147,412 0.34 21,5680.34 49,5790.34 79,5790.46 107,2690.65 137,412
5/12/2026 0.26 0.32 0.78 201,076 0.28 28,7540.31 69,6100.32 105,5560.40 145,8460.59 181,076
5/11/2026 0.19 0.31 0.72 237,289 0.25 26,2040.29 74,1140.31 122,1690.38 172,0590.56 217,289
5/8/2026 2.00 2.00 2.00 8,587 2.00 8,5872.00 8,5872.00 8,5872.00 8,5872.00 8,587
5/5/2026 0.27 1.96 1.96 10,619 1.96 10,6191.96 10,6191.96 10,6191.96 10,6191.96 10,619
5/3/2026 0.09 0.28 1.20 68,582 0.10 14,2770.10 21,9150.28 36,3830.66 48,5821.20 68,582
5/2/2026 0.05 0.30 0.96 101,373 0.07 13,9720.11 31,5660.30 59,1550.38 71,1490.74 91,373
5/1/2026 0.13 0.45 1.19 83,130 0.20 10,3230.41 32,9220.45 42,9220.78 63,1301.19 83,130
4/30/2026 0.22 0.52 1.22 83,241 0.40 15,3080.48 27,7500.52 42,7600.82 63,2411.22 83,241
4/29/2026 0.34 0.59 1.28 80,559 0.49 9,9060.55 32,1690.59 42,1880.88 60,5591.28 80,559
4/28/2026 0.27 0.47 0.76 182,777 0.30 19,8520.43 62,5340.47 91,8620.50 134,3870.63 172,777
4/27/2026 0.56 0.58 0.80 83,653 0.58 15,2630.58 25,2630.58 45,2630.58 60,2730.80 83,653
Please use desktop to view the charts