New World Pure Solvent Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/30/2026 0.20 0.20 0.20 1,533 0.20 1,5330.20 1,5330.20 1,5330.20 1,5330.20 1,533
3/27/2026 1.00 1.00 1.00 202 1.00 2021.00 2021.00 2021.00 2021.00 202
3/26/2026 1.00 1.00 1.00 202 1.00 2021.00 2021.00 2021.00 2021.00 202
3/24/2026 1.10 1.10 1.10 2,574 1.10 2,5741.10 2,5741.10 2,5741.10 2,5741.10 2,574
3/23/2026 1.10 1.10 1.10 3,143 1.10 2,8521.10 2,8521.10 2,8521.10 2,8521.10 2,852
3/21/2026 0.20 0.20 2.28 2,347 0.20 2400.20 1,8730.20 1,8730.20 1,8732.28 2,347
3/20/2026 0.20 6.05 6.05 835 0.20 3610.20 3616.05 8356.05 8356.05 835
3/18/2026 4.50 5.34 7.16 1,345 4.50 1375.34 8715.34 8717.16 1,3457.16 1,345
3/17/2026 4.50 5.34 7.16 1,345 4.50 1375.34 8715.34 8717.16 1,3457.16 1,345
3/16/2026 10.50 10.87 10.87 1,873 10.50 47410.72 83510.87 1,87310.87 1,87310.87 1,873
3/15/2026 10.50 10.87 11.68 1,890 10.50 47410.72 83510.87 1,87310.87 1,87310.87 1,873
3/14/2026 11.00 11.00 12.07 1,416 11.00 36111.00 1,39911.00 1,39911.00 1,39911.00 1,399
3/13/2026 100.00 100.00 100.00 17 100.00 17100.00 17100.00 17100.00 17100.00 17
3/12/2026 1.47 2.27 2.37 52,979 2.20 11,5002.25 21,5002.27 31,5002.33 41,5002.36 50,250
3/10/2026 0.08 1.28 1.75 371,716 0.23 38,6851.11 119,1511.28 189,1511.44 264,7071.64 341,716
3/9/2026 0.50 0.69 0.72 5,182 0.69 2,8430.69 2,8430.69 2,8430.71 4,3240.72 5,182
3/8/2026 0.75 0.83 0.83 5,718 0.75 8030.75 2,0400.83 5,7180.83 5,7180.83 5,718
3/6/2026 0.75 0.84 0.84 5,349 0.75 8030.75 2,0170.84 5,3490.84 5,3490.84 5,349
3/5/2026 0.75 0.82 0.86 6,774 0.75 8030.77 2,3490.82 3,7740.86 6,7740.86 6,774
3/4/2026 0.75 0.87 0.89 7,139 0.75 8030.85 2,3350.87 3,7600.88 6,7600.88 6,760
3/3/2026 0.90 1.59 1.59 17,463 0.90 2,6250.90 5,6251.59 17,4631.59 17,4631.59 17,463
3/2/2026 0.90 1.64 1.64 16,337 0.90 4,2000.92 5,0381.64 16,3371.64 16,3371.64 16,337
Please use desktop to view the charts