New World Stone Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 0.75 0.76 0.96 66,124 0.75 14,3480.75 27,5800.76 37,5800.79 55,5220.88 60,848
1/27/2026 0.59 0.64 0.95 113,082 0.60 20,0000.62 36,0720.64 61,4520.65 79,3210.77 103,811
1/26/2026 0.40 0.44 0.45 5,497 0.40 8240.44 4,5330.44 4,5330.44 4,5330.45 5,497
1/25/2026 0.63 0.77 1.45 64,217 0.67 6,8650.73 26,7280.77 36,1370.85 45,8981.29 58,054
1/24/2026 0.54 0.56 0.57 60,596 0.54 10,0000.55 18,4850.56 37,9900.57 47,9900.57 60,357
1/23/2026 0.53 0.53 0.58 173,101 0.53 19,9570.53 55,6040.53 90,7230.55 127,1670.56 157,020
1/22/2026 0.49 0.52 0.57 236,669 0.50 29,1420.51 80,5180.52 122,3490.54 171,4490.56 220,588
1/21/2026 0.57 0.74 0.91 211,979 0.69 27,4980.71 67,2460.74 110,0030.79 155,0030.82 195,003
1/20/2026 0.63 0.73 0.90 225,238 0.67 27,4640.71 71,8790.73 113,1420.78 158,2620.82 208,262
1/19/2026 0.50 0.80 0.97 158,383 0.74 24,4620.76 48,2330.80 81,4070.83 111,4070.92 151,407
1/16/2026 0.75 0.75 0.75 1 0.75 10.75 10.75 10.75 10.75 1
1/15/2026 0.75 0.75 0.75 1 0.75 10.75 10.75 10.75 10.75 1
1/14/2026 0.75 0.75 0.75 1 0.75 10.75 10.75 10.75 10.75 1
1/13/2026 0.54 0.55 0.55 7,157 0.54 2,4080.54 2,4080.55 7,1560.55 7,1560.55 7,156
1/12/2026 0.50 0.55 0.55 4,751 0.55 4,7490.55 4,7490.55 4,7490.55 4,7490.55 4,749
1/11/2026 0.75 0.75 0.78 6,457 0.75 4,9440.75 4,9440.75 4,9440.75 4,9440.78 6,457
1/10/2026 0.75 0.75 0.76 16,457 0.75 4,9440.75 4,9440.75 14,9440.75 14,9440.75 14,944
1/9/2026 0.74 0.75 0.76 18,480 0.75 10,9370.75 10,9370.75 10,9370.75 16,9670.75 16,967
1/8/2026 0.74 0.75 0.76 31,637 0.75 5,7600.75 15,7600.75 16,8460.75 30,1230.75 30,123
1/7/2026 0.75 0.75 0.76 30,821 0.75 4,9440.75 14,9440.75 16,0300.75 29,3070.75 29,307
1/5/2026 0.36 0.85 0.86 16,786 0.67 1,7830.85 11,8420.85 11,8420.85 11,8420.86 16,786
1/4/2026 0.36 0.85 0.86 15,703 0.85 10,7590.85 10,7590.85 10,7590.86 15,7030.86 15,703
1/3/2026 0.87 0.88 0.88 21,224 0.88 6,2800.88 16,2800.88 16,2800.88 16,2800.88 21,224
1/2/2026 0.87 0.88 0.88 25,280 0.87 2,6080.88 10,3360.88 20,3360.88 20,3360.88 25,280
1/1/2026 0.20 0.43 0.62 107,144 0.41 14,8810.42 35,7680.43 55,7930.52 81,0730.60 101,806
12/30/2025 0.68 0.84 0.85 28,635 0.69 4,9330.81 13,6910.84 23,6910.84 23,6910.85 28,635
Please use desktop to view the charts