New World Lodestone Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 0.90 1.98 2.43 60,004 1.90 7,8541.92 18,6301.98 30,0052.34 50,0042.43 60,004
11/23/2025 1.54 1.86 1.95 103,288 1.65 18,7751.71 31,0901.86 54,2081.91 72,9501.94 93,027
11/22/2025 1.94 2.20 3.30 131,559 1.96 13,1942.08 40,1542.20 75,7002.34 95,2703.08 121,559
11/21/2025 1.99 2.27 2.41 54,448 2.26 13,0682.26 18,8572.27 28,8572.31 42,4082.40 54,245
11/20/2025 2.14 2.72 2.90 58,551 2.34 8,5022.66 27,2142.72 37,2132.76 47,2132.85 57,213
11/19/2025 1.78 2.67 3.03 97,271 1.95 14,6112.43 30,3422.67 53,3262.77 77,2042.84 93,676
11/18/2025 2.59 2.75 2.92 68,359 2.60 7,7182.68 21,6422.75 34,7932.80 54,7932.88 67,021
11/17/2025 1.64 1.87 2.95 160,303 1.72 16,0661.79 49,8471.87 84,8512.06 118,2832.74 150,303
11/16/2025 1.24 1.48 1.98 61,646 1.33 6,4401.46 23,2491.48 32,7551.68 44,0191.94 60,856
11/15/2025 1.05 1.32 1.78 85,200 1.10 10,9241.19 27,6911.32 45,7441.43 61,0021.64 76,983
11/14/2025 1.40 1.50 2.04 99,300 1.42 12,6361.47 30,7531.50 50,2591.68 72,2772.02 98,510
11/13/2025 1.70 2.05 2.75 123,516 1.95 12,6012.03 43,3032.05 63,3032.31 87,1812.52 116,010
11/12/2025 3.14 3.18 4.46 58,622 3.16 9,0283.16 17,6703.18 32,8963.21 45,0354.45 58,468
11/11/2025 1.66 1.88 2.54 182,737 1.73 19,9731.76 56,2971.88 99,0012.03 132,8792.22 165,236
11/10/2025 1.78 1.97 2.62 178,429 1.79 22,1991.89 54,2861.97 94,2072.10 128,0852.43 170,437
11/9/2025 1.62 1.90 2.82 194,897 1.65 25,7911.79 62,6391.90 98,9482.11 142,8262.39 175,436
11/8/2025 1.85 2.01 2.80 175,786 1.92 17,7631.98 55,5682.01 91,8772.14 125,7552.44 159,662
11/7/2025 0.99 1.07 2.09 245,979 1.03 27,2821.05 81,3841.07 130,6601.24 173,5751.61 225,113
11/6/2025 1.13 1.21 2.17 142,907 1.13 18,1491.15 49,8711.21 72,4081.49 105,6471.91 132,601
Please use desktop to view the charts