New World Lodestone Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
1/28/2026 1.90 2.00 2.40 113,989 1.92 11,4901.96 36,3572.00 59,4222.06 84,3092.22 104,409
1/27/2026 1.99 2.03 2.55 80,339 1.99 10,0002.00 25,3242.03 40,2372.11 57,5162.23 72,691
1/26/2026 1.96 1.97 1.97 20,428 1.96 3,2951.97 13,1821.97 13,1821.97 20,4281.97 20,428
1/25/2026 2.28 2.30 2.31 32,947 2.28 10,0002.28 10,0002.30 22,9472.31 32,9472.31 32,947
1/24/2026 2.00 2.18 5.39 43,143 2.00 9,7292.18 22,4712.18 22,4712.22 32,4715.24 42,471
1/23/2026 1.88 1.98 2.03 62,506 1.94 8,0871.97 23,3511.98 32,9222.01 51,6482.02 61,648
1/22/2026 2.00 2.02 2.13 64,257 2.00 8,6312.00 21,3762.02 41,9912.08 51,9912.11 59,442
1/21/2026 2.00 2.35 2.77 112,188 2.29 17,2112.31 33,8702.35 56,1852.42 87,5782.55 101,965
1/20/2026 2.41 2.52 3.02 92,632 2.45 17,7292.45 35,1692.52 51,4672.56 65,3513.02 92,632
1/19/2026 2.20 2.61 3.00 127,734 2.44 14,2042.54 42,1252.61 67,7112.68 92,9172.80 115,934
1/18/2026 1.96 1.96 2.09 66,319 1.96 12,0001.96 25,0361.96 34,9231.99 50,5502.06 65,719
1/16/2026 1.96 1.96 2.15 71,112 1.96 14,8291.96 24,8291.96 37,0752.04 54,4622.12 70,512
1/15/2026 1.90 2.12 2.27 48,965 1.97 9,1291.98 16,3392.12 30,3142.15 36,4772.22 46,364
1/14/2026 1.99 2.03 2.22 61,665 2.00 9,3992.00 19,3992.03 33,2102.12 49,1772.18 59,064
1/13/2026 2.00 2.04 2.24 57,511 2.00 15,1892.00 24,8852.04 29,0562.13 45,0232.19 54,910
1/12/2026 2.00 2.10 2.25 61,405 2.00 15,1892.00 25,2452.10 39,2542.13 45,4172.20 58,804
1/11/2026 2.00 2.28 2.40 45,685 2.27 10,8882.28 19,8942.28 26,0572.31 33,1972.35 43,084
1/10/2026 2.00 2.28 2.41 57,636 2.28 13,5342.28 23,2322.28 29,3952.34 46,4222.37 55,035
1/9/2026 2.27 2.31 2.46 75,361 2.28 15,6922.28 24,6982.31 38,0012.36 56,5012.40 68,560
1/8/2026 2.28 2.35 2.49 74,133 2.28 10,0002.29 25,8612.35 42,8882.39 60,1642.44 67,760
1/7/2026 2.28 2.35 2.54 81,564 2.28 10,0002.29 25,1692.35 42,1962.39 59,4722.50 76,759
1/5/2026 2.44 2.49 2.87 100,206 2.45 13,2512.46 33,9512.49 50,3552.60 71,5012.78 92,874
1/4/2026 2.45 2.59 2.93 97,031 2.46 11,8382.47 30,3382.59 57,7702.65 71,7282.85 89,699
1/3/2026 2.50 2.79 3.15 76,143 2.50 9,0662.72 27,8352.79 42,0142.88 55,5213.07 68,811
1/2/2026 2.83 2.93 3.44 73,932 2.83 11,7682.89 24,9432.93 37,3873.15 53,3483.34 69,686
1/1/2026 2.95 3.08 3.47 30,534 2.95 3,3813.08 15,9253.08 15,9253.39 26,5903.44 28,959
12/30/2025 3.48 3.67 3.89 50,554 3.54 7,4173.62 17,9903.67 25,4433.76 38,9763.79 46,308
Please use desktop to view the charts