New World Sulfur Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/31/2026 94.00 94.00 94.00 174 94.00 17494.00 17494.00 17494.00 17494.00 174
3/30/2026 94.00 94.00 94.00 174 94.00 17494.00 17494.00 17494.00 17494.00 174
3/28/2026 93.99 94.00 94.00 280 93.99 4894.00 28094.00 28094.00 28094.00 280
3/27/2026 93.99 94.00 94.00 337 93.99 10593.99 10594.00 33794.00 33794.00 337
3/26/2026 94.00 94.00 94.00 245 94.00 24594.00 24594.00 24594.00 24594.00 245
3/25/2026 94.00 94.00 94.00 245 94.00 24594.00 24594.00 24594.00 24594.00 245
3/24/2026 94.00 94.00 94.46 456 94.00 24594.00 24594.00 24594.46 45694.46 456
3/23/2026 94.00 94.00 94.44 477 94.00 26694.00 26694.00 26694.44 47794.44 477
3/22/2026 94.00 94.00 94.44 477 94.00 26694.00 26694.00 26694.44 47794.44 477
3/21/2026 90.00 93.65 93.65 289 90.00 7893.65 28993.65 28993.65 28993.65 289
3/20/2026 90.00 90.00 92.40 439 90.00 22890.00 22890.00 22892.40 43992.40 439
3/19/2026 150.00 217.39 217.39 437 205.02 76217.39 437217.39 437217.39 437217.39 437
3/18/2026 90.00 96.52 96.52 529 94.01 26394.01 26396.52 52996.52 52996.52 529
3/17/2026 99.00 99.00 99.00 266 99.00 26699.00 26699.00 26699.00 26699.00 266
3/16/2026 94.10 94.53 96.22 705 94.10 22894.10 22894.53 43996.22 70596.22 705
3/14/2026 93.90 94.38 96.01 753 93.90 27693.90 27694.38 48796.01 75396.01 753
3/13/2026 93.90 94.33 95.83 827 93.90 27693.90 27694.33 56195.83 82795.83 827
3/12/2026 150.00 211.01 213.24 1,574 211.01 1,182211.01 1,182211.01 1,182211.01 1,182213.24 1,574
3/11/2026 94.00 94.74 96.80 551 94.00 7494.74 28594.74 28596.80 55196.80 551
3/10/2026 60.00 70.77 81.94 1,319 60.00 27663.01 39770.77 83772.00 94077.83 1,199
3/9/2026 98.20 98.89 98.89 307 98.20 4198.89 30798.89 30798.89 30798.89 307
3/8/2026 98.20 98.89 98.89 307 98.20 4198.89 30798.89 30798.89 30798.89 307
3/6/2026 99.00 99.27 119.37 610 99.00 27099.00 27099.27 370117.69 581117.69 581
3/5/2026 100.00 135.61 147.51 754 100.00 130123.16 244135.61 455140.55 636147.51 754
3/4/2026 148.91 149.83 156.73 684 149.51 126149.83 385149.83 385150.84 566156.73 684
3/3/2026 148.91 149.81 156.09 754 149.47 134149.81 393149.81 393150.73 636156.09 754
3/2/2026 149.91 149.99 157.53 620 149.98 259149.98 259149.99 321151.07 502157.53 620
Please use desktop to view the charts