New World Whisperwood Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
3/30/2026 2.50 2.50 2.50 504 2.50 5042.50 5042.50 5042.50 5042.50 504
3/28/2026 2.50 2.50 2.50 504 2.50 5042.50 5042.50 5042.50 5042.50 504
3/27/2026 2.50 2.50 2.50 504 2.50 5042.50 5042.50 5042.50 5042.50 504
3/26/2026 2.50 2.50 2.50 504 2.50 5042.50 5042.50 5042.50 5042.50 504
3/25/2026 1.00 1.89 1.89 854 1.00 2291.00 3501.89 8541.89 8541.89 854
3/24/2026 1.00 1.89 1.89 854 1.00 2291.00 3501.89 8541.89 8541.89 854
3/23/2026 1.00 1.89 1.89 854 1.00 2291.00 3501.89 8541.89 8541.89 854
3/22/2026 2.50 2.50 2.65 733 2.50 5042.50 5042.50 5042.65 7332.65 733
3/21/2026 2.50 2.50 2.65 733 2.50 5042.50 5042.50 5042.65 7332.65 733
3/20/2026 2.50 2.50 2.65 733 2.50 5042.50 5042.50 5042.65 7332.65 733
3/19/2026 0.29 1.69 1.69 6,080 0.29 8411.69 6,0801.69 6,0801.69 6,0801.69 6,080
3/18/2026 2.50 2.50 2.65 733 2.50 5042.50 5042.50 5042.65 7332.65 733
3/17/2026 2.50 2.50 2.65 733 2.50 5042.50 5042.50 5042.65 7332.65 733
3/16/2026 2.99 2.99 2.99 229 2.99 2292.99 2292.99 2292.99 2292.99 229
3/15/2026 3.00 3.00 3.00 229 3.00 2293.00 2293.00 2293.00 2293.00 229
3/14/2026 3.00 3.00 3.00 229 3.00 2293.00 2293.00 2293.00 2293.00 229
3/13/2026 3.00 4.65 4.65 1,332 3.00 2364.65 1,3324.65 1,3324.65 1,3324.65 1,332
3/12/2026 1.99 1.99 1.99 4,893 1.99 4,8931.99 4,8931.99 4,8931.99 4,8931.99 4,893
3/11/2026 3.00 4.51 4.51 1,452 3.00 3564.51 1,4524.51 1,4524.51 1,4524.51 1,452
3/10/2026 1.65 1.66 1.74 2,430 1.65 3501.65 8231.66 1,4651.74 2,4301.74 2,430
3/9/2026 3.00 4.51 4.51 1,452 3.00 3564.51 1,4524.51 1,4524.51 1,4524.51 1,452
3/8/2026 5.00 5.00 5.00 1,096 5.00 1,0965.00 1,0965.00 1,0965.00 1,0965.00 1,096
3/6/2026 0.10 3.72 3.72 1,848 0.10 4833.72 1,8483.72 1,8483.72 1,8483.72 1,848
3/5/2026 0.10 3.72 3.72 1,848 0.10 4833.72 1,8483.72 1,8483.72 1,8483.72 1,848
3/4/2026 0.10 2.98 2.98 2,402 0.10 4830.31 1,0372.98 2,4022.98 2,4022.98 2,402
3/3/2026 0.05 0.24 2.55 2,812 0.05 4100.08 8930.24 1,4472.55 2,8122.55 2,812
3/2/2026 0.10 2.98 2.98 2,402 0.10 4830.31 1,0372.98 2,4022.98 2,4022.98 2,402
Please use desktop to view the charts