New World Green Wood Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
5/21/2026 0.20 0.97 0.97 6,288 0.97 5,9850.97 5,9850.97 5,9850.97 5,9850.97 5,985
5/20/2026 0.99 0.99 0.99 453 0.99 1500.99 1500.99 4530.99 4530.99 453
5/19/2026 0.99 0.99 0.99 453 0.99 1500.99 1500.99 4530.99 4530.99 453
5/14/2026 0.20 0.95 0.95 8,861 0.21 1,0640.95 8,8610.95 8,8610.95 8,8610.95 8,861
5/13/2026 0.20 0.30 0.48 364,075 0.21 40,9510.25 114,6460.30 183,1150.34 256,5140.42 336,202
5/12/2026 0.22 0.23 0.59 79,811 0.22 8,2180.22 25,6310.23 43,5860.36 61,9380.59 79,811
5/11/2026 0.38 0.43 0.55 164,232 0.40 26,2000.42 57,9640.43 91,3570.44 121,3570.49 154,802
5/8/2026 0.40 0.95 0.95 11,442 0.40 1,5860.73 3,5500.95 11,4420.95 11,4420.95 11,442
5/5/2026 1.05 1.05 1.05 7,892 1.05 7,8921.05 7,8921.05 7,8921.05 7,8921.05 7,892
5/3/2026 0.30 0.35 0.50 218,505 0.31 22,3320.33 73,5950.35 113,9240.39 154,7040.42 198,329
5/2/2026 0.19 0.27 0.44 253,920 0.19 28,7540.20 78,0790.27 129,4060.33 180,1190.37 229,001
5/1/2026 0.16 0.23 0.38 399,656 0.18 45,8950.21 121,4180.23 203,2220.27 280,0800.33 363,051
4/30/2026 0.19 0.21 0.41 238,386 0.19 24,8480.20 78,5890.21 128,2600.27 171,1610.32 215,123
4/29/2026 0.11 0.29 0.44 250,096 0.23 28,3710.27 79,1110.29 129,9340.33 179,4070.37 229,407
4/28/2026 0.25 0.33 0.40 475,654 0.28 50,6480.32 143,9870.33 238,6430.34 334,2100.36 431,777
4/27/2026 0.37 0.38 0.52 187,867 0.37 18,8560.38 58,4330.38 97,9160.41 132,5430.44 172,543
Please use desktop to view the charts