New World Aged Wood Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 1.17 1.21 1.27 17,554 1.17 2,7501.20 6,3571.21 8,9941.25 14,2661.26 16,339
11/23/2025 0.83 0.87 0.99 183,865 0.86 28,1780.86 64,4480.87 94,4480.87 134,4480.91 169,451
11/22/2025 0.75 0.86 0.88 175,102 0.85 26,3610.86 56,3610.86 96,3610.86 127,6810.88 164,530
11/21/2025 1.03 1.05 1.05 18,690 1.04 2,6731.05 8,6901.05 18,6901.05 18,6901.05 18,690
11/20/2025 0.69 0.71 0.79 21,182 0.69 2,3380.70 8,1280.71 12,6780.72 14,8850.78 20,987
11/19/2025 0.53 0.64 0.70 60,217 0.56 7,7500.62 25,7920.64 38,1670.65 48,1670.65 58,167
11/18/2025 0.71 0.74 0.84 13,719 0.73 4,6550.73 4,6550.74 7,2580.83 13,5240.83 13,524
11/17/2025 0.78 0.96 1.25 113,633 0.87 12,6130.96 43,5160.96 58,1980.97 88,1980.98 108,198
11/16/2025 0.85 0.92 1.03 19,034 0.88 2,0600.90 8,0840.92 11,8260.97 17,1001.03 19,034
11/15/2025 0.94 0.97 1.02 12,648 0.95 2,8350.97 5,7580.97 7,3741.02 12,6481.02 12,648
11/14/2025 0.55 0.86 0.91 10,585 0.86 5,6080.86 5,6080.86 5,6080.91 10,5850.91 10,585
11/13/2025 0.43 0.56 0.63 69,824 0.43 7,8880.51 25,3110.56 35,3110.59 49,8240.63 69,824
11/12/2025 0.56 0.76 1.56 43,452 0.56 5,6760.58 13,4520.76 23,4521.28 33,4521.56 43,452
11/11/2025 0.32 0.40 0.54 120,871 0.35 17,6020.38 39,7880.40 63,1650.46 85,8360.51 110,349
11/10/2025 0.32 0.40 0.52 135,197 0.34 14,9730.37 48,4430.40 76,4160.45 100,1620.49 124,675
11/9/2025 0.38 0.41 0.54 123,113 0.39 18,9300.39 39,0630.41 63,5090.47 88,0780.51 112,591
11/8/2025 0.47 0.57 0.64 71,637 0.47 7,3780.49 22,4090.57 37,1240.60 51,6370.64 71,637
11/7/2025 0.31 0.56 0.62 120,954 0.52 14,0070.55 44,0070.56 68,3310.59 90,7160.61 110,716
11/6/2025 0.30 0.57 0.64 45,939 0.30 6,0000.51 18,2840.57 28,2840.59 35,9390.64 45,939
Please use desktop to view the charts