New World Ironwood Price History

Totals Percentiles
Date Min Median Mean Qty 10% 30% 50% 70% 90%
11/25/2025 0.99 2.80 2.83 8,146 2.78 3,3772.78 3,3772.80 4,7522.82 6,7882.83 7,748
11/23/2025 1.09 1.47 1.94 26,619 1.22 4,9861.24 8,6481.47 16,9491.53 19,1211.94 26,619
11/22/2025 0.80 0.98 2.05 13,404 0.94 2,3190.97 4,4270.98 7,4441.02 9,4132.05 13,404
11/21/2025 82.00 82.00 83.31 1,770 82.00 1,00082.00 1,00082.00 1,00083.31 1,77083.31 1,770
11/20/2025 2.98 2.99 2.99 1,243 2.98 2022.99 8562.99 8562.99 1,1882.99 1,188
11/19/2025 0.70 0.85 1.07 30,515 0.70 3,1670.79 11,8680.85 18,2001.03 28,2001.03 28,200
11/18/2025 1.00 1.00 1.00 6,139 1.00 5,9951.00 5,9951.00 5,9951.00 5,9951.00 5,995
11/17/2025 0.66 0.69 0.81 41,842 0.67 10,5990.68 13,8290.69 21,0590.73 29,5960.80 39,596
11/16/2025 1.70 1.74 4.33 2,839 1.70 4081.74 2,6871.74 2,6871.74 2,6871.74 2,687
11/15/2025 50.00 50.00 50.00 152 50.00 15250.00 15250.00 15250.00 15250.00 152
11/14/2025 0.73 0.84 0.96 14,404 0.73 2,1160.79 5,4000.84 8,0810.88 10,9560.96 14,404
11/13/2025 0.54 0.68 0.93 79,350 0.58 11,3430.64 27,7160.68 43,2160.75 57,7590.88 76,556
11/12/2025 0.83 0.97 1.27 56,175 0.94 15,4910.96 25,4910.97 35,4910.98 45,4911.27 56,175
11/11/2025 0.62 0.80 1.01 61,904 0.64 6,2990.73 26,2990.80 40,8420.88 49,1100.96 59,110
11/10/2025 0.62 0.69 0.86 70,694 0.63 12,8620.64 24,9860.69 45,0890.70 49,6320.81 67,900
11/9/2025 0.50 0.73 0.86 58,690 0.67 7,0840.70 26,5750.73 36,5750.74 41,1180.80 55,896
11/8/2025 0.59 0.66 0.84 65,776 0.60 8,2000.62 20,2370.66 36,0370.70 50,3060.76 60,306
11/7/2025 0.40 0.62 0.77 110,486 0.53 11,1130.59 37,4710.62 55,2620.65 80,2380.71 105,016
11/6/2025 0.62 0.70 0.85 83,674 0.66 13,9070.69 33,3980.70 48,8830.71 58,8830.79 78,204
Please use desktop to view the charts